Usage Statistics for digitalpeople.agency

Summary Period: November 2023
Generated 01-Dec-2023 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3015
Total Files 2395
Total Pages 790
Total Visits 418
Total KBytes 141145
Total Unique Sites 444
Total Unique URLs 101
Total Unique Referrers 1
Total Unique User Agents 36
. Avg Max
Hits per Hour 4 266
Hits per Day 115 534
Files per Day 92 506
Pages per Day 30 98
Sites per Day 17 45
Visits per Day 16 32
KBytes per Day 5429 35204
Hits by Response Code
Code 200 - OK 79.44% 2395
Code 301 - Moved Permanently 12.60% 380
Code 304 - Not Modified 2.16% 65
Code 403 - Forbidden 1.89% 57
Code 404 - Not Found 2.29% 69
Code 406 - Not Acceptable 1.63% 49

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
5 530 17.58% 431 18.00% 98 12.41% 27 6.46% 31 6.98% 33567 23.78%
6 60 1.99% 38 1.59% 29 3.67% 24 5.74% 33 7.43% 1848 1.31%
7 71 2.35% 35 1.46% 36 4.56% 27 6.46% 45 10.14% 1456 1.03%
8 257 8.52% 162 6.76% 72 9.11% 23 5.50% 24 5.41% 7640 5.41%
9 165 5.47% 111 4.63% 48 6.08% 17 4.07% 24 5.41% 5556 3.94%
10 44 1.46% 31 1.29% 25 3.16% 17 4.07% 18 4.05% 900 0.64%
11 36 1.19% 18 0.75% 25 3.16% 19 4.55% 24 5.41% 76 0.05%
12 40 1.33% 28 1.17% 17 2.15% 12 2.87% 17 3.83% 552 0.39%
13 17 0.56% 8 0.33% 12 1.52% 10 2.39% 13 2.93% 41 0.03%
14 41 1.36% 34 1.42% 21 2.66% 10 2.39% 10 2.25% 126 0.09%
15 53 1.76% 34 1.42% 29 3.67% 21 5.02% 34 7.66% 806 0.57%
16 61 2.02% 34 1.42% 47 5.95% 15 3.59% 22 4.95% 122 0.09%
17 34 1.13% 17 0.71% 23 2.91% 14 3.35% 17 3.83% 64 0.05%
18 38 1.26% 26 1.09% 15 1.90% 11 2.63% 18 4.05% 531 0.38%
19 30 1.00% 18 0.75% 14 1.77% 9 2.15% 12 2.70% 1388 0.98%
20 67 2.22% 53 2.21% 23 2.91% 15 3.59% 18 4.05% 3745 2.65%
21 43 1.43% 32 1.34% 21 2.66% 11 2.63% 11 2.48% 1279 0.91%
22 24 0.80% 12 0.50% 15 1.90% 9 2.15% 14 3.15% 54 0.04%
23 22 0.73% 12 0.50% 19 2.41% 11 2.63% 11 2.48% 46 0.03%
24 68 2.26% 36 1.50% 30 3.80% 10 2.39% 13 2.93% 1011 0.72%
25 20 0.66% 14 0.58% 10 1.27% 5 1.20% 5 1.13% 471 0.33%
26 121 4.01% 105 4.38% 34 4.30% 21 5.02% 25 5.63% 5016 3.55%
27 56 1.86% 48 2.00% 14 1.77% 6 1.44% 7 1.58% 3230 2.29%
28 534 17.71% 506 21.13% 51 6.46% 32 7.66% 30 6.76% 35204 24.94%
29 351 11.64% 333 13.90% 35 4.43% 24 5.74% 31 6.98% 21844 15.48%
30 232 7.69% 219 9.14% 27 3.42% 18 4.31% 19 4.28% 14574 10.33%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.12% 2 58 2.42% 0 25 3.16% 88 2288 1.62%
1 3 90 2.99% 2 69 2.88% 1 33 4.18% 114 2968 2.10%
2 1 44 1.46% 0 23 0.96% 0 23 2.91% 4 113 0.08%
3 0 25 0.83% 0 14 0.58% 0 20 2.53% 3 74 0.05%
4 5 151 5.01% 4 118 4.93% 2 58 7.34% 279 7263 5.15%
5 0 13 0.43% 0 8 0.33% 0 6 0.76% 2 47 0.03%
6 1 37 1.23% 0 25 1.04% 0 17 2.15% 4 111 0.08%
7 3 87 2.89% 3 78 3.26% 0 21 2.66% 123 3192 2.26%
8 5 133 4.41% 3 103 4.30% 1 40 5.06% 253 6568 4.65%
9 12 319 10.58% 8 229 9.56% 2 67 8.48% 591 15353 10.88%
10 4 124 4.11% 4 110 4.59% 1 29 3.67% 241 6260 4.43%
11 8 210 6.97% 7 183 7.64% 1 44 5.57% 438 11397 8.07%
12 1 26 0.86% 0 13 0.54% 0 17 2.15% 2 55 0.04%
13 3 82 2.72% 2 69 2.88% 1 29 3.67% 127 3296 2.34%
14 6 167 5.54% 5 142 5.93% 2 56 7.09% 357 9271 6.57%
15 13 346 11.48% 10 276 11.52% 3 82 10.38% 748 19448 13.78%
16 2 67 2.22% 1 37 1.54% 0 23 2.91% 66 1713 1.21%
17 4 113 3.75% 4 104 4.34% 0 13 1.65% 295 7659 5.43%
18 2 60 1.99% 1 32 1.34% 0 15 1.90% 35 922 0.65%
19 2 67 2.22% 1 50 2.09% 1 29 3.67% 56 1455 1.03%
20 8 232 7.69% 7 194 8.10% 2 55 6.96% 499 12985 9.20%
21 13 341 11.31% 11 301 12.57% 1 46 5.82% 749 19470 13.79%
22 4 121 4.01% 3 99 4.13% 1 29 3.67% 217 5633 3.99%
23 2 66 2.19% 2 60 2.51% 0 13 1.65% 139 3603 2.55%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 385 12.77% 989 0.70% /
2 137 4.54% 695 0.49% /favicon.ico
3 113 3.75% 1922 1.36% /static/media/Thunder-ExtraBoldLC.d90ab0d3465611f0d74b.otf
4 101 3.35% 174 0.12% /static/media/yellow-arrow-cursor.d63f9ddade991c3d1171.svg
5 98 3.25% 276 0.20% /static/media/yellow-arrow-pointer.637b2e5b8ff4f2f4fb0b.svg
6 95 3.15% 982 0.70% /static/media/logoShortBlack.1d7fe339d2ac5276c75f.png
7 93 3.08% 1506 1.07% /static/media/logoshort.4029d532f32413f63c04.png
8 91 3.02% 252 0.18% /static/media/yellow-arrow-pointer.637b2e5b8ff4f2f4fb0b556bf9fd6a69.svg
9 84 2.79% 6161 4.37% /static/media/MabryPro.b867029db9eb660840ba.ttf
10 83 2.75% 27545 19.52% /static/js/main.3d7b94ee.js
11 83 2.75% 44183 31.30% /static/media/topImage.86b1eb4f848ddebe2581.png
12 81 2.69% 2706 1.92% /static/media/whyus.d9a01c3bcbd89e253f6a.png
13 79 2.62% 11248 7.97% /static/media/dog.337f87af904b72eb87b8.png
14 79 2.62% 1096 0.78% /static/media/lfnp.f8284ce9d3a5175e57f7.png
15 79 2.62% 22556 15.98% /static/media/man.9f33b6e31cd636408353.png
16 75 2.49% 135 0.10% /static/css/main.a40b0fc9.css
17 65 2.16% 32 0.02% /manifest.json
18 57 1.89% 683 0.48% /static/media/bs.16cb72b1ba4b27351376.png
19 56 1.86% 947 0.67% /static/media/b2.71f38f90b4f3946fd2f8.png
20 55 1.82% 1363 0.97% /static/media/Recruitment.6367647468643271a9c2.png
21 55 1.82% 644 0.46% /static/media/b1.72b2ed963e63d3102845.png
22 55 1.82% 913 0.65% /static/media/b3.66371d7a59abf1f6e1d9.png
23 55 1.82% 991 0.70% /static/media/b4.819c6977a81391264485.png
24 48 1.59% 318 0.23% /logo192.png
25 36 1.19% 11375 8.06% /static/js/main.9c413a06.js
26 27 0.90% 43 0.03% /static/css/main.8f48c5ee.css
27 25 0.83% 285 0.20% /static/media/Recruitment.5f727014ea9ccb13d8a9.png
28 21 0.70% 265 0.19% /static/media/fajyl.ee4c44c74b15dec40cba.png
29 14 0.46% 51 0.04% /wp-login.php
30 13 0.43% 46 0.03% /robots.txt

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 83 2.75% 44183 31.30% /static/media/topImage.86b1eb4f848ddebe2581.png
2 83 2.75% 27545 19.52% /static/js/main.3d7b94ee.js
3 79 2.62% 22556 15.98% /static/media/man.9f33b6e31cd636408353.png
4 36 1.19% 11375 8.06% /static/js/main.9c413a06.js
5 79 2.62% 11248 7.97% /static/media/dog.337f87af904b72eb87b8.png
6 84 2.79% 6161 4.37% /static/media/MabryPro.b867029db9eb660840ba.ttf
7 81 2.69% 2706 1.92% /static/media/whyus.d9a01c3bcbd89e253f6a.png
8 113 3.75% 1922 1.36% /static/media/Thunder-ExtraBoldLC.d90ab0d3465611f0d74b.otf
9 93 3.08% 1506 1.07% /static/media/logoshort.4029d532f32413f63c04.png
10 55 1.82% 1363 0.97% /static/media/Recruitment.6367647468643271a9c2.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 385 12.77% 407 98.55% /
2 7 0.23% 3 0.73% /aaddmmiinn
3 2 0.07% 2 0.48% /job
4 1 0.03% 1 0.24% /.well-known/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 385 12.77% 400 96.85% /
2 7 0.23% 5 1.21% /aaddmmiinn
3 1 0.03% 2 0.48% /administrator/
4 2 0.07% 2 0.48% /home
5 2 0.07% 2 0.48% /job
6 1 0.03% 1 0.24% /.well-knownold/
7 2 0.07% 1 0.24% /wp-content/

Top 30 of 444 Total Sites
# Hits Files KBytes Visits Hostname
1 343 11.38% 288 12.03% 20779 14.72% 7 1.67% 213.134.177.72
2 133 4.41% 125 5.22% 10575 7.49% 2 0.48% 49.36.69.170
3 107 3.55% 52 2.17% 3100 2.20% 2 0.48% 49.36.69.210
4 81 2.69% 73 3.05% 5818 4.12% 3 0.72% 213.134.171.128
5 72 2.39% 68 2.84% 4150 2.94% 4 0.96% 65.154.226.169
6 52 1.72% 26 1.09% 47 0.03% 2 0.48% 2.58.113.194
7 49 1.63% 49 2.05% 3230 2.29% 2 0.48% 89.64.22.37
8 44 1.46% 42 1.75% 3205 2.27% 1 0.24% 65.154.226.170
9 33 1.09% 33 1.38% 2832 2.01% 1 0.24% 188.146.110.10
10 31 1.03% 31 1.29% 3227 2.29% 1 0.24% 204.101.161.19
11 30 1.00% 27 1.13% 1358 0.96% 3 0.72% 34.38.124.239
12 28 0.93% 26 1.09% 1647 1.17% 1 0.24% 83.24.140.83
13 26 0.86% 24 1.00% 1620 1.15% 1 0.24% 104.28.129.36
14 25 0.83% 24 1.00% 1611 1.14% 1 0.24% 195.200.88.44
15 25 0.83% 25 1.04% 1624 1.15% 1 0.24% 213.134.166.218
16 25 0.83% 24 1.00% 1619 1.15% 1 0.24% 31.61.235.251
17 25 0.83% 24 1.00% 1609 1.14% 1 0.24% 88.156.138.192
18 25 0.83% 24 1.00% 1622 1.15% 1 0.24% 89.151.40.58
19 25 0.83% 24 1.00% 1620 1.15% 1 0.24% 89.64.73.38
20 25 0.83% 25 1.04% 1624 1.15% 1 0.24% 91.231.60.4
21 24 0.80% 23 0.96% 1607 1.14% 1 0.24% 104.28.131.103
22 24 0.80% 24 1.00% 1612 1.14% 1 0.24% 188.147.64.20
23 24 0.80% 23 0.96% 1612 1.14% 1 0.24% 193.42.98.21
24 24 0.80% 24 1.00% 1609 1.14% 1 0.24% 212.75.125.22
25 24 0.80% 24 1.00% 1932 1.37% 1 0.24% 213.134.188.176
26 24 0.80% 24 1.00% 1619 1.15% 1 0.24% 31.60.20.220
27 24 0.80% 24 1.00% 1619 1.15% 1 0.24% 46.205.193.124
28 24 0.80% 23 0.96% 1615 1.14% 1 0.24% 77.46.44.77
29 24 0.80% 24 1.00% 1612 1.14% 1 0.24% 79.184.93.158
30 24 0.80% 24 1.00% 1616 1.14% 1 0.24% 80.68.230.78

Top 10 of 444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 343 11.38% 288 12.03% 20779 14.72% 7 1.67% 213.134.177.72
2 133 4.41% 125 5.22% 10575 7.49% 2 0.48% 49.36.69.170
3 81 2.69% 73 3.05% 5818 4.12% 3 0.72% 213.134.171.128
4 72 2.39% 68 2.84% 4150 2.94% 4 0.96% 65.154.226.169
5 49 1.63% 49 2.05% 3230 2.29% 2 0.48% 89.64.22.37
6 31 1.03% 31 1.29% 3227 2.29% 1 0.24% 204.101.161.19
7 44 1.46% 42 1.75% 3205 2.27% 1 0.24% 65.154.226.170
8 107 3.55% 52 2.17% 3100 2.20% 2 0.48% 49.36.69.210
9 33 1.09% 33 1.38% 2832 2.01% 1 0.24% 188.146.110.10
10 24 0.80% 24 1.00% 1935 1.37% 1 0.24% 83.24.0.156

Top 1 of 1 Total Referrers
# Hits Referrer
1 3015 100.00% - (Direct Request)

Top 15 of 36 Total User Agents
# Hits User Agent
1 833 27.63% https://www.digitalpeople.agency/
2 507 16.82% https://digitalpeople.agency/
3 183 6.07% http://digitalpeople.agency/
4 120 3.98% https://www.digitalpeople.agency/static/css/main.a40b0fc9.css
5 98 3.25% https://digitalpeople.agency/static/css/main.a40b0fc9.css
6 40 1.33% http://digitalpeople.agency
7 35 1.16% https://digitalpeople.agency/static/css/main.8f48c5ee.css
8 31 1.03% http://digitalpeople.agency/static/css/main.8f48c5ee.css
9 26 0.86% http://www.digitalpeople.agency
10 22 0.73% https://www.linkedin.com/
11 14 0.46% https://www.digitalpeople.agency/alljobs
12 9 0.30% http://www.google.com.hk
13 7 0.23% android-app://com.linkedin.android/
14 7 0.23% http://digitalpeople.agency/wp-login.php
15 7 0.23% https://www.digitalpeople.agency/static/css/main.8f48c5ee.css

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3015 100.00% 2395 100.00% 141145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23